Ȩ > POWERTIP

OLED

Size Resolution Outline Active Area
2.0" OLED 176*RGB*220 38*49*1.3 31.68*39.6
2.4" OLED 240*RGB*320 42.6*59.2*1.65 36.72*48.96
2.8" OLED 240*RGB*320 49.1*67.3*1.75 43.2*57.6
3.4" OLED 480*RGB*272 82.8*54.3 74.88*42.43
4.3" OLED 480*RGB*272 103.5*67.0 95.0*53.8
Color STN Display
Size Resolution Outline Active Area
1.5" 128*RGB*128 White LED 28.3*30.17
       
       
       
       

TFT Display

Size Resolution Qutline Active Area
1.8" 128*RGB*160 34.0*47.0*2.4 28.032*35.04
2.0" 176*RGB*220 38.4*51.4*2.4 31.68*39.6
2.2" 176*RGB*220 40.9*55.1*3.55 34.848*43.56
2.2" QVGA 240*(RGB)*320 40.4*55.3*3.6 33.48*44.64
2.4" 240*RGB*320 42.72*60.26*3.8 37.72*53.96
2.6" QVGA 240*(RGB)*320 46.0*64.0*4.0 39.6*52.8
2.6" 240*RGB*400 40.52*67.0*4.0 33.84*56.4
2.8" 240*(RGB)*320 50.0*69.2*4.25 43.2*57.6

3.0" WQVGA  (In Developing)

240*(RGB)*432 44.5*79.0*4.0 37.08*66.74
3.0" 240*RGB*400 45.04*77.0*4.0 38.88*64.8
3.2" 240*RGB*320 57.54*79.2*4.6 48.6*64.8
3.5" 320*RGB*240 76.9*63.9*3.5 70.08*52.56
4.3" 480*RGB*272 105.5*67.2*5.6 95.04*53.856
5.7" 320*RGB*240 159.4*111.0*9.0 115.2*86.4
7.0" 800*RGB*480 165.0*104.0*6.66 152.4*91.44

Graphic LCD Module

Product LCM Process Qutline Active Area Font Size * Pitch Controller Booster Backlight LCD type
PG9832-A COB 52.0*44.0 43.08*15.64 0.4*0.45 0.44*0.49 SBN1661G None, LED STN, FSTN
PG12032-D COB 68.3*32.9 56.35*20.75 0.42*0.6 0.47*0.65 SBN1661G None, LED STN, FSTN
PG12232-A COB 84.0*44.0 53.64*15.64 0.4*0.45 0.44*0.49 SBN1661G ¡Ü None, EL, LED STN, FSTN
PG12232-B COB 80.0*36.0 53.64*15.64 0.4*0.45 0.44*0.49 SBN1661G None, EL, LED STN
PG12232-C COB 100.0*40.0 69.5*20.8 0.53*0.51 0.57*0.55 SBN1661G LED STN
PG12232-E COB 65.4*28.2 48.76*15.32 0.36*0.41 0.40*0.45 SBN1661G ¡Ü None, LED STN
PG12864-A SMT 93.0*70.0 66.52*33.24 0.48*0.48 0.52*0.52 NT7107 ¡Ü None, EL, LED STN, FSTN
PG12864-F SMT 78.0*70.0 56.27*38.35 0.39*0.55 0.44*0.60 SAP1024 None, EL, LED STN, FSTN
PG12864-J COB 75.0*52.7 55.0*27.48 0.43*0.43 0.82*0.82 NT7107 ¡Ü None, EL, LED STN, FSTN
PG12864-K COB 93.0*70.0 66.52*33.24 0.48*0.48 0.52*0.52 NT7107 ¡Ü None, LED STN, FSTN
PG12864-O TAB 80.0*54.0 66.52*33.24 0.48*0.48 0.52*0.52 LH155BA5 ¡Ü None, LED STN, FSTN
PG128128-A SMT 85.0*100.0 55.01*55.01 0.4*0.4 0.43*0.43 SAP1024 None, EL, LED STN, FSTN
PG16032-B COB 116.0*44.0 94.36*18.84 0.55*0.55 0.59*0.59 SBN1661G ¡Ü None, EL, LED STN, FSTN
PG192128-B SMT 98.0*86.0 71.0*47.32 0.37*0.37 0.70*0.70 LC7981 ¡Ü None, EL, LED STN, FSTN
PG24064-E SMT 180.0*65.0 127.16*33.88 0.48*0.49 0.53*0.53 SAP1024 ¡Ü None, EL, LED STN, FSTN
PG240128-A SMT 144.0*104.0 107.95*57.55 0.45*0.45 0.85*0.85 SAP1024 ¡Ü None, EL, LED STN, FSTN
PG240160-C TAB 76.8*57.1 57.585*38.385 0.225*0.225 0.24*0.24 ST8024, ST8016 LED(Y/G) FSTN
PG320240-C SMT 151.7*96.8 95.98*71.98 0.28*0.28 0.30*0.30 None, EL, LED STN, FSTN
PG320240-D SMT 148.02*120.24 115.18*86.38 0.34*0.34 0.36*0.36 S1D13700 ¡Ü LED STN, FSTN
PG320240-H TAB 92.0*71.3 78.78*57.58 0.22*0.22 0.24*0.24 S1D13700 ¡Ü None, EL, LED STN, FSTN
PG320240-M TAB 167.0*111.0 115.185*86.385 0.345*0.345 0.36*0.36 LED STN, FSTN

Character LCD Module

Product LCM Process Qutline Active Area Font Size * Pitch Controller Booster Backlight LCD type
PC0802-A COB 58.0*32.0 27.81*11.5 2.96*5.56 3.55*5.94 ST7066U None, LED TN, STN, FSTN
PC0802-L COB 84.0*44.0 57.71*23.0 6.07*11.44 7.3*11.56 ST7066U None, LED STN
PC1202-A COB 55.7*32.0 37.85*11.7 2.65*5.5 3.2*6.2 ST7066U None, LED STN
PC1601-A COB 80.0*36.0 59.62*6.56 3.07*6.56 3.77*- ST7066U None, LED TN, STN
PC1601-F COB 80.0*36.0 59.62*6.56 3.07*6.56 3.77*- ST7066U None, LED TN, STN
PC1601-H COB 85.0*28.0 59.62*6.56 3.07*6.56 3.77*- ST7066U None, LED STN
PC1601-L COB 122.0*33.0 94.84*9.66 4.84*8.06 6.0*- ST7066U None, LED TN, STN, FSTN
PC1602-C COB 80.0*36.0 56.21*11.5 2.96*5.56 3.55*5.94 ST7066U None, LED STN
PC1602-D COB 80.0*36.0 56.21*11.5 2.96*5.56 3.55*5.94 ST7066U None, LED TN, STN
PC1602-E COB 66.7*23.3 56.2*11.85 2.95*5.55 3.55*6.3 ST7066U None TN, STN, HTN
PC1602-F COB 84.0*44.0 56.21*11.5 2.96*5.56 3.55*5.94 ST7066U None, LED TN, STN, FSTN
PC1602-G COB 80.0*36.0 57.7*9.4 2.95*4.35 3.65*5.05 ST7066U None, LED TN, STN, FSTN
PC1602-H COB 85.0*36.0 56.21*11.5 2.96*5.56 3.55*5.94 ST7066U None, LED TN, STN, FSTN
PC1602-I COB 85.0*32.6 56.21*10.4 2.96*5.56 3.55*5.94 ST7066U None, LED TN, STN
PC1602-J COB 85.0*27.0 57.7*15.24 2.95*4.35 3.65*5.05 ST7066U None, LED TN, STN, FSTN
PC1602-K COB 53.0*20.0 34.1*7.4 1.85*3.15 2.15*4.25 ST7066U None, LED STN, FSTN
PC1602-L COB 122.0*44.0 94.8*20.0 4.84*9.66 6.0*10.34 ST7066U None, LED TN, STN, FSTN
PC1602-Q COB 80.0*36.0 56.21*11.5 2.96*5.56 3.55*5.94 ST7066U None, LED STN, FSTN
PC1602-T COB 69.0*29.2 56.2*11.85 2.95*5.55 3.55*6.3 ST7066U None, LED STN, FSTN
PC1602-V COB 66.0*29.0 46.86*11.5 2.46*5.56 2.96*5.94 ST7066U None, LED HTN, FSTN
PC1604-A COB 87.0*60.0 56.2*20.8 2.95*4.75 3.55*5.35 ST7066U None, LED TN, STN
PC2001-L COB 180.0*40.0 142.8*14.54 6.0*14.54 7.2*- ST7066U None, LED STN
PC2002-A COB 116.0*37.0 73.5*11.5 3.2*5.55 3.7*5.95 ST7066U None, LED STN, FSTN
PC2002-B COB 116.0*37.0 73.5*11.5 3.2*5.55 3.7*5.95 ST7066U None, LED STN, FSTN
PC2002-L COB 85.0*30.0 57.7*9.4 2.95*4.35 3.65*5.05 ST7066U None, LED STN
PC2002-M COB 180.0*40.0 142.8*20.64 6.0*9.66 7.2*10.98 ST7066U None, LED STN, FSTN
PC2004-A COB 98.0*60.0 70.4*20.8 2.95*4.75 3.55*5.35 ST7066U None, LED TN, STN, FSTN
PC2004-B COB 118.0*43.0 70.4*20.8 2.95*4.75 3.55*5.35 ST7066U None, LED STN, FSTN
PC2004-C COB 77.0*47.0 55.12*17.56 2.3*4.03 2.78*4.51 ST7066U None, LED STN, FSTN
PC2004-D COB 65.0*28.4 42.7*15.9 1.85*3.15 2.15*4.25 ST7066U None, LED STN
PC2004-F COB 98.8*60.2 70.4*20.8 2.95*4.75 3.55*5.35 ST7066U None, LED TN, STN
PC2004-M COB 146.0*62.5 118.84*38.47 4.84*9.22 6.0*9.75 ST7066U None, LED STN, FSTN
PC2402-A COB 118.0*36.0 88.3*11.5 3.2*5.55 3.7*5.95 ST7066U None, LED STN
PC2402-L COB 208.0*40.0 171.6*20.64 6.0*9.63 7.2*11.01 ST7066U None, LED STN
PC4002-B COB 182.0*33.5 147.5*11.5 3.2*5.55 3.7*5.95 ST7066U None, LED TN, STN, FSTN
PC4002-C COB 182.0*33.5 147.5*11.5 3.2*5.55 3.7*5.95 ST7066U None, LED STN
PC4004-A COB 190.0*54.0 140.45*23.16 2.78*4.89 3.53*6.09 ST7066U ¡Ü None, LED TN, STN
COG LCD Module
Product LCM Process Qutline Active Area Font Size * Pitch Controller Booster Backlight LCD type
PE1602-006 COG 66.8*29.5 56.2*10.9 ‧2.95*5.15 ‧3.55*5.75 NT7607 ¡Ü LED(White) STN
PE9664-004 COG 33.35*41.64 27.34*26.86 0.265*0.4 0.285*0.42 ST7579 ¡Ü LED(White) FSTN
PE9665-001 COG 36.4*33.3 28.588*19.35 0.278*0.278 0.298*0.298 ST7576 ¡Ü None FSTN
PE12832-002 COG 37.8*17.65 26.85*7.34 0.19*0.21 0.21*0.23 ST7565 ¡Ü LED(Y/G) FSTN
PE12864-001 COG 55.2*39.8 40.92*24.28 0.28*0.34 0.32*0.38 ST7565 ¡Ü LED(White) FSTN
PE12864-004 COG 80.0*54.0 66.52*33.24 0.48*0.48 0.52*0.52 ST7565 ¡Ü LED(White) FSTN
PE12864-018 COG 80.5*45.0 55.01*27.49 0.43*0.43 0.83*0.83 NT7532 ¡Ü LED(White) FSTN
PE12864-026 COG 86.35*49.2 71.66*34.54 0.54*0.52 0.56*0.54 ST7565 ¡Ü LED(White) STN
PE12864-032 COG 60.0*41.0 51.18*25.58 0.38*0.38 0.40*0.40 SSD1805Z ¡Ü LED(White) FSTN
PE12864-042 COG 76.1*50.6 66.545*33.265 0.505*0.505 0.52*0.52 ST7567 ¡Ü LED(Y/G) FSTN
PE20453-001 COG 140.0*45.0 116.265*33.64 0.555*0.62 0.57*0.635 ST7565 ¡Ü LED(Blue) FSTN
PE240128-001 COG 99.2*64.2 82.775*44.135 0.32*0.32 0.345*0.345 ST7529 ¡Ü LED(White) FSTN
PE240160-001 COG 96.2*67.2 76.785*51.185 0.305*0.305 0.32*0.32 ST7529 ¡Ü LED(White) FSTN
PE320240-001 COG 143.0*96.8 95.985*71.985 0.285*0.285 0.3*0.3 ST8016, ST8024 LED(White) FSTN
PE320240-002 COG 148.02*120.24 115.18*86.38 0.34*0.34 0.36*0.36 S1D13700 / RA8835P3N ¡Ü LED(White) STN
PE320240-008 COG 167.0*111.0 115.185*86.385 0.345*0.345 0.36*0.36 NT7711H-D, NT7712H-D LED(White) FSTN
PE320240-009 COG 94.0*74.0 76.785*57.585 0.225*0.225 0.24*0.24 ST8024G+ST8016G ¡Ü LED(White) FSTN
(ÁÖ)ÄÉÀ̵ðƼ¾¾¿¡ ¿À½Å °ÍÀ» ȯ¿µÇÕ´Ï´Ù.
(0°³)

1:1Ä£Àý»ó´ã | È¸»ç¼Ò°³ | °³ÀÎÁ¤º¸Ãë±Þ¹æħ | ÀÌ¿ë¾à°ü | Á¦ÈÞ¹®ÀÇ | ¹è¼Û/°áÁ¦¾È³» | ÀÌ¿ë¾È³»
¼­¿ï½Ã ±¸·Î±¸ °æÀηÎ53±æ 15, ¶óµ¿ 4321È£(±¸·Îµ¿, Áß¾ÓÀ¯Åë´ÜÁö) | ȸ»ç¸í : (ÁÖ)ÄÉÀ̵ðƼ¾¾ | ´ëÇ¥ÀÚ¸í : ³ª±â¿µ
»ç¾÷ÀÚµî·Ï¹øÈ£ : 106-86-24871 | Åë½ÅÆǸž÷½Å°í Á¦110111-2923913È£ I °³ÀÎÁ¤º¸ º¸È£ °ü¸®ÀÚ : °ü¸®ÀÚ
¹®ÀÇ ÀüÈ­ : 02-716-4273~4 I Fax 02-715-1170
Copyright ¨Ï2024 www.kdtc.co.kr All rights reserved.